Tesla Model 3 charging cost
What it costs to charge a Tesla Model 3 (Long Range AWD) at home and on the road. Choose your country below.

Tesla Model 3 charging cost
Tesla Model 3 specs
| Trim | Long Range AWD |
|---|---|
| Usable battery | 75 kWh |
| WLTP range | 629 km |
| Efficiency | 11.9 kWh/100 km |
| Max AC charging | 11.5 kW |
| Max DC charging | 250 kW |
| DC 10–80% | about 27 min |
| Body | Sedan |
Cost to charge by country
| Country | Electricity | Full charge | EV per 100 km | Petrol per 100 km |
|---|---|---|---|---|
| United Kingdom | 26.3p/kWh | £21.71 | £3.45 | £11.36 |
| Germany | €0.387/kWh | €31.92 | €5.06 | €15.26 |
| France | €0.256/kWh | €21.13 | €3.35 | €14.42 |
| Canada | C$0.171/kWh | C$14.11 | C$2.24 | C$9.75 |
| Australia | A$0.362/kWh | A$29.86 | A$4.74 | A$10.01 |
| United Arab Emirates | AED 0.296/kWh | AED 24.42 | AED 3.87 | AED 15.14 |
| India | ₹6.94/kWh | ₹573 | ₹90.8 | ₹656.0 |
| Saudi Arabia | SAR 0.195/kWh | SAR 16.09 | SAR 2.55 | SAR 15.14 |
| Netherlands | €0.256/kWh | €21.10 | €3.35 | €15.92 |
| Spain | €0.267/kWh | €22.02 | €3.49 | €12.53 |
| Italy | €0.297/kWh | €24.47 | €3.88 | €13.92 |
| Japan | ¥35.4/kWh | ¥2,920 | ¥463 | ¥1,006 |
| Norway | €0.192/kWh | €15.86 | €2.52 | €13.65 |
| Sweden | €0.271/kWh | €22.37 | €3.55 | €10.26 |
| China | CN¥0.524/kWh | CN¥43.23 | CN¥6.86 | CN¥53.37 |
| South Africa | R3.17/kWh | R262 | R41.5 | R128.0 |
| Mexico | MX$1.84/kWh | MX$152 | MX$24.1 | MX$166.3 |
| Turkey | ₺2.90/kWh | ₺239 | ₺38.0 | ₺345.7 |
Home charging with 10% losses; petrol car at 6.5 L/100 km.
Frequently asked questions
How much does it cost to charge a Tesla Model 3?
About €23.89 for a full charge at home at the EU average price of €0.290/kWh, including about 10% charging losses. That’s €3.79 per 100 km.
How far does a Tesla Model 3 go on a charge?
Its WLTP rating is 629 km from a 75 kWh usable battery. Expect less in cold weather and at motorway speed; try the winter range calculator.
Is a Tesla Model 3 cheaper to run than a petrol car?
At average prices it costs €3.79 per 100 km to charge at home vs €12.73 for a 6.5 L/100 km petrol car.
Compare the Tesla Model 3
vs Tesla Model YCost, range & charging
vs Mercedes-Benz CLACost, range & charging
vs BYD SealCost, range & charging
Compare with any carUp to 3 EVs side by sideOther electric cars
Tesla Model Y€23.89 per charge
Tesla Model S€30.26 per charge
Tesla Model X€30.26 per charge
Volkswagen ID.3€18.48 per charge
Renault 5 E-Tech€16.57 per charge
Skoda Elroq€24.53 per charge
Kia EV3€25.93 per charge
Renault 4 E-Tech€16.57 per chargeSpecs are for the Long Range AWD version; other trims differ. Verify with the manufacturer.
Sources: Eurostat household electricity prices incl. taxes, 2nd half 2025 (nrg_pc_204); European Commission Weekly Oil Bulletin, Euro-super 95, Sep 21 2026; Ofgem price cap Oct–Dec 2026 (26.32p/kWh) and UK average petrol 174.7p/L, Sep 30 2026; GlobalPetrolPrices.com household electricity (Q4 2025) and latest petrol prices (Dec 2025 – Jul 2026), countries outside the EU & UK.