Europe
| Country | Electricity | Full charge (75 kWh) | EV per 100 km | Petrol | Petrol car per 100 km |
|---|
| Turkey | ₺2.90/kWh | ₺239 | ₺55.8 | ₺53.19/L | ₺345.7 |
| Hungary | €0.108/kWh | €8.93 | €2.08 | €1.752/L | €11.39 |
| Malta | €0.128/kWh | €10.58 | €2.47 | €1.340/L | €8.71 |
| Bulgaria | €0.136/kWh | €11.18 | €2.61 | €1.663/L | €10.81 |
| Croatia | €0.166/kWh | €13.68 | €3.19 | €1.796/L | €11.67 |
| Slovakia | €0.185/kWh | €15.29 | €3.57 | €1.853/L | €12.04 |
| Norway | €0.192/kWh | €15.86 | €3.70 | €2.100/L | €13.65 |
| Lithuania | €0.196/kWh | €16.13 | €3.76 | €1.950/L | €12.68 |
| Slovenia | €0.212/kWh | €17.50 | €4.08 | €1.706/L | €11.09 |
| Finland | €0.225/kWh | €18.60 | €4.34 | €2.364/L | €15.37 |
| Estonia | €0.230/kWh | €19.00 | €4.43 | €1.917/L | €12.46 |
| Greece | €0.238/kWh | €19.64 | €4.58 | €2.197/L | €14.28 |
| Portugal | €0.243/kWh | €20.09 | €4.69 | €2.107/L | €13.70 |
| Latvia | €0.245/kWh | €20.23 | €4.72 | €1.997/L | €12.98 |
| Netherlands | €0.256/kWh | €21.10 | €4.92 | €2.449/L | €15.92 |
| France | €0.256/kWh | €21.13 | €4.93 | €2.219/L | €14.42 |
| Luxembourg | €0.267/kWh | €21.99 | €5.13 | €1.849/L | €12.02 |
| Spain | €0.267/kWh | €22.02 | €5.14 | €1.928/L | €12.53 |
| Poland | €0.271/kWh | €22.35 | €5.21 | €1.820/L | €11.83 |
| Sweden | €0.271/kWh | €22.37 | €5.22 | €1.579/L | €10.26 |
| Cyprus | €0.277/kWh | €22.89 | €5.34 | €1.677/L | €10.90 |
| Romania | €0.289/kWh | €23.87 | €5.57 | €1.891/L | €12.29 |
| Italy | €0.297/kWh | €24.47 | €5.71 | €2.141/L | €13.92 |
| United Kingdom | 26.3p/kWh | £21.71 | £5.07 | £1.747/L | £11.36 |
| Switzerland | CHF 0.295/kWh | CHF 24.34 | CHF 5.68 | CHF 1.710/L | CHF 11.12 |
| Czechia | €0.322/kWh | €26.54 | €6.19 | €1.884/L | €12.25 |
| Austria | €0.327/kWh | €26.99 | €6.30 | €1.925/L | €12.51 |
| Denmark | €0.331/kWh | €27.32 | €6.38 | €2.618/L | €17.02 |
| Belgium | €0.350/kWh | €28.87 | €6.74 | €1.988/L | €12.92 |
| Germany | €0.387/kWh | €31.92 | €7.45 | €2.348/L | €15.26 |
| Ireland | €0.404/kWh | €33.35 | €7.78 | €1.945/L | €12.64 |
Asia
| Country | Electricity | Full charge (75 kWh) | EV per 100 km | Petrol | Petrol car per 100 km |
|---|
| Malaysia | RM0.201/kWh | RM16.58 | RM3.87 | RM2.660/L | RM17.29 |
| China | CN¥0.524/kWh | CN¥43.23 | CN¥10.09 | CN¥8.210/L | CN¥53.37 |
| India | ₹6.94/kWh | ₹573 | ₹133.6 | ₹100.93/L | ₹656.0 |
| Vietnam | ₫2,050/kWh | ₫169,125 | ₫39,462 | ₫20,805/L | ₫135,232 |
| Indonesia | Rp1,520/kWh | Rp125,400 | Rp29,260 | Rp12,050/L | Rp78,325 |
| Taiwan | NT$3.07/kWh | NT$253 | NT$59.1 | NT$30.40/L | NT$197.6 |
| South Korea | ₩166/kWh | ₩13,695 | ₩3,196 | ₩2,011/L | ₩13,073 |
| Thailand | ฿4.02/kWh | ฿332 | ฿77.4 | ฿41.77/L | ฿271.5 |
| Hong Kong | HK$1.450/kWh | HK$120 | HK$27.91 | HK$32.540/L | HK$211.51 |
| Philippines | ₱12.20/kWh | ₱1,006 | ₱234.8 | ₱57.00/L | ₱370.5 |
| Japan | ¥35.4/kWh | ¥2,920 | ¥681 | ¥154.7/L | ¥1,006 |
| Singapore | S$0.298/kWh | S$24.58 | S$5.74 | S$3.080/L | S$20.02 |
Middle East & Africa
| Country | Electricity | Full charge (75 kWh) | EV per 100 km | Petrol | Petrol car per 100 km |
|---|
| Egypt | EGP 1.15/kWh | EGP 94.9 | EGP 22.1 | EGP 21.00/L | EGP 136.5 |
| Qatar | QAR 0.116/kWh | QAR 9.57 | QAR 2.23 | QAR 1.850/L | QAR 12.03 |
| Kuwait | KWD 0.012/kWh | KWD 0.99 | KWD 0.23 | KWD 0.105/L | KWD 0.68 |
| Saudi Arabia | SAR 0.195/kWh | SAR 16.09 | SAR 3.75 | SAR 2.330/L | SAR 15.14 |
| United Arab Emirates | AED 0.296/kWh | AED 24.42 | AED 5.70 | AED 2.330/L | AED 15.14 |
| Jordan | JOD 0.064/kWh | JOD 5.27 | JOD 1.23 | JOD 1.200/L | JOD 7.80 |
| Morocco | MAD 1.090/kWh | MAD 89.93 | MAD 20.98 | MAD 12.020/L | MAD 78.13 |
| South Africa | R3.17/kWh | R262 | R61.0 | R19.69/L | R128.0 |
| Israel | ₪0.670/kWh | ₪55.28 | ₪12.90 | ₪8.050/L | ₪52.33 |
Americas
| Country | Electricity | Full charge (75 kWh) | EV per 100 km | Petrol | Petrol car per 100 km |
|---|
| Mexico | MX$1.84/kWh | MX$152 | MX$35.4 | MX$25.58/L | MX$166.3 |
| Canada | C$0.171/kWh | C$14.11 | C$3.29 | C$1.500/L | C$9.75 |
| Brazil | R$0.812/kWh | R$66.99 | R$15.63 | R$6.610/L | R$42.97 |
| Colombia | COP$782/kWh | COP$64,515 | COP$15,054 | COP$4,218/L | COP$27,419 |
| Chile | CLP$186.0/kWh | CLP$15,345 | CLP$3,580 | CLP$1,202.7/L | CLP$7,817 |
Oceania
| Country | Electricity | Full charge (75 kWh) | EV per 100 km | Petrol | Petrol car per 100 km |
|---|
| New Zealand | NZ$0.341/kWh | NZ$28.13 | NZ$6.56 | NZ$2.670/L | NZ$17.36 |
| Australia | A$0.362/kWh | A$29.86 | A$6.97 | A$1.540/L | A$10.01 |
EV: 17.5 kWh/100 km with 10% charging losses; petrol car 6.5 L/100 km. You may republish this table with a link to this page (CC BY 4.0).
Sources: Eurostat household electricity prices incl. taxes, 2nd half 2025 (nrg_pc_204); European Commission Weekly Oil Bulletin, Euro-super 95, Sep 21 2026; Ofgem price cap Oct–Dec 2026 (26.32p/kWh) and UK average petrol 174.7p/L, Sep 30 2026; GlobalPetrolPrices.com household electricity (Q4 2025) and latest petrol prices (Dec 2025 – Jul 2026), countries outside the EU & UK.