Cost to charge an EV in Chile
What charging an electric car costs in Chile at the average household electricity price, and how much you save compared with petrol.
EV charging cost in Chile
Charging cost in Chile by car
| Electric car | Full charge | 1,000 km |
|---|---|---|
| Tesla Model Y | CLP$15,345 | CLP$26,189 |
| Tesla Model 3 | CLP$15,345 | CLP$24,347 |
| Volkswagen ID.3 | CLP$11,867 | CLP$27,416 |
| Renault 5 E-Tech | CLP$10,639 | CLP$25,984 |
| Skoda Elroq | CLP$15,754 | CLP$27,212 |
| Kia EV3 | CLP$16,654 | CLP$27,621 |
| Renault 4 E-Tech | CLP$10,639 | CLP$25,984 |
| Kia EV4 | CLP$15,959 | CLP$25,575 |
| BMW iX3 | CLP$22,240 | CLP$27,621 |
| Mercedes-Benz CLA | CLP$17,391 | CLP$21,892 |
| BYD Dolphin Surf | CLP$8,839 | CLP$28,439 |
| Volkswagen ID.4 | CLP$15,754 | CLP$28,644 |
| Skoda Enyaq | CLP$15,754 | CLP$27,826 |
| Ford Explorer | CLP$16,163 | CLP$26,803 |
| MG MG4 Electric | CLP$12,624 | CLP$28,030 |
| BYD Atto 3 Evo | CLP$15,304 | CLP$30,076 |
| Volkswagen ID. Polo | CLP$10,639 | CLP$23,734 |
| Skoda Epiq | CLP$10,578 | CLP$24,552 |
| Hyundai Ioniq 5 | CLP$17,186 | CLP$30,076 |
| BYD Seal | CLP$16,880 | CLP$29,667 |
Home charging with 10% losses. “Average EV” uses 17.5 kWh/100 km.
Frequently asked questions
How much does it cost to charge an EV in Chile?
At the average household price of CLP$186.0/kWh, a full charge of a 75 kWh battery costs about CLP$15,345 and driving 1,000 km costs about CLP$35,805.
Is it cheaper to drive electric than petrol in Chile?
Yes. An average EV costs about CLP$3,580 per 100 km to charge at home, a petrol car CLP$7,817.
How do electricity prices in Chile compare?
Chile ranks 31 of 59 for cheapest household electricity in our global data.
Can I pay less than the average price?
Often. Time-of-use and EV tariffs with cheap overnight rates can cut home charging costs sharply. Enter your tariff under “Customize”.
Similar electricity prices
Sources: Eurostat household electricity prices incl. taxes, 2nd half 2025 (nrg_pc_204); European Commission Weekly Oil Bulletin, Euro-super 95, Sep 21 2026; Ofgem price cap Oct–Dec 2026 (26.32p/kWh) and UK average petrol 174.7p/L, Sep 30 2026; GlobalPetrolPrices.com household electricity (Q4 2025) and latest petrol prices (Dec 2025 – Jul 2026), countries outside the EU & UK.