BMW i4 charging cost
What it costs to charge a BMW i4 (eDrive40) at home and on the road. Choose your country below.

BMW i4 charging cost
BMW i4 specs
| Trim | eDrive40 |
|---|---|
| Usable battery | 81 kWh |
| WLTP range | 590 km |
| Efficiency | 13.7 kWh/100 km |
| Max AC charging | 11 kW |
| Max DC charging | 205 kW |
| DC 10–80% | about 31 min |
| Body | Sedan |
Cost to charge by country
| Country | Electricity | Full charge | EV per 100 km | Petrol per 100 km |
|---|---|---|---|---|
| United Kingdom | 26.3p/kWh | £23.45 | £3.97 | £11.36 |
| Germany | €0.387/kWh | €34.47 | €5.83 | €15.26 |
| France | €0.256/kWh | €22.82 | €3.86 | €14.42 |
| Canada | C$0.171/kWh | C$15.24 | C$2.58 | C$9.75 |
| Australia | A$0.362/kWh | A$32.25 | A$5.46 | A$10.01 |
| United Arab Emirates | AED 0.296/kWh | AED 26.37 | AED 4.46 | AED 15.14 |
| India | ₹6.94/kWh | ₹618 | ₹104.6 | ₹656.0 |
| Saudi Arabia | SAR 0.195/kWh | SAR 17.37 | SAR 2.94 | SAR 15.14 |
| Netherlands | €0.256/kWh | €22.79 | €3.85 | €15.92 |
| Spain | €0.267/kWh | €23.78 | €4.02 | €12.53 |
| Italy | €0.297/kWh | €26.43 | €4.47 | €13.92 |
| Japan | ¥35.4/kWh | ¥3,154 | ¥533 | ¥1,006 |
| Norway | €0.192/kWh | €17.13 | €2.90 | €13.65 |
| Sweden | €0.271/kWh | €24.16 | €4.09 | €10.26 |
| China | CN¥0.524/kWh | CN¥46.69 | CN¥7.90 | CN¥53.37 |
| South Africa | R3.17/kWh | R282 | R47.8 | R128.0 |
| Mexico | MX$1.84/kWh | MX$164 | MX$27.7 | MX$166.3 |
| Turkey | ₺2.90/kWh | ₺258 | ₺43.7 | ₺345.7 |
Home charging with 10% losses; petrol car at 6.5 L/100 km.
Frequently asked questions
How much does it cost to charge a BMW i4?
About €25.80 for a full charge at home at the EU average price of €0.290/kWh, including about 10% charging losses. That’s €4.36 per 100 km.
How far does a BMW i4 go on a charge?
Its WLTP rating is 590 km from a 81 kWh usable battery. Expect less in cold weather and at motorway speed; try the winter range calculator.
Is a BMW i4 cheaper to run than a petrol car?
At average prices it costs €4.36 per 100 km to charge at home vs €12.73 for a 6.5 L/100 km petrol car.
Compare the BMW i4
Other electric cars
BMW iX3€34.63 per charge
BMW iX1€20.64 per charge
BMW iX€33.45 per charge
Tesla Model Y€23.89 per charge
Tesla Model 3€23.89 per charge
Volkswagen ID.3€18.48 per charge
Renault 5 E-Tech€16.57 per charge
Skoda Elroq€24.53 per chargeSpecs are for the eDrive40 version; other trims differ. Verify with the manufacturer.
Sources: Eurostat household electricity prices incl. taxes, 2nd half 2025 (nrg_pc_204); European Commission Weekly Oil Bulletin, Euro-super 95, Sep 21 2026; Ofgem price cap Oct–Dec 2026 (26.32p/kWh) and UK average petrol 174.7p/L, Sep 30 2026; GlobalPetrolPrices.com household electricity (Q4 2025) and latest petrol prices (Dec 2025 – Jul 2026), countries outside the EU & UK.