Cupra Born charging cost
What it costs to charge a Cupra Born (58 kWh) at home and on the road. Choose your country below.

Cupra Born charging cost
Cupra Born specs
| Trim | 58 kWh |
|---|---|
| Usable battery | 58 kWh |
| WLTP range | 424 km |
| Efficiency | 13.7 kWh/100 km |
| Max AC charging | 11 kW |
| Max DC charging | 120 kW |
| DC 10–80% | about 35 min |
| Body | Hatchback |
Cost to charge by country
| Country | Electricity | Full charge | EV per 100 km | Petrol per 100 km |
|---|---|---|---|---|
| United Kingdom | 26.3p/kWh | £16.79 | £3.97 | £11.36 |
| Germany | €0.387/kWh | €24.68 | €5.83 | €15.26 |
| France | €0.256/kWh | €16.34 | €3.86 | €14.42 |
| Canada | C$0.171/kWh | C$10.91 | C$2.58 | C$9.75 |
| Australia | A$0.362/kWh | A$23.10 | A$5.46 | A$10.01 |
| United Arab Emirates | AED 0.296/kWh | AED 18.88 | AED 4.46 | AED 15.14 |
| India | ₹6.94/kWh | ₹443 | ₹104.6 | ₹656.0 |
| Saudi Arabia | SAR 0.195/kWh | SAR 12.44 | SAR 2.94 | SAR 15.14 |
| Netherlands | €0.256/kWh | €16.32 | €3.85 | €15.92 |
| Spain | €0.267/kWh | €17.03 | €4.02 | €12.53 |
| Italy | €0.297/kWh | €18.92 | €4.47 | €13.92 |
| Japan | ¥35.4/kWh | ¥2,259 | ¥533 | ¥1,006 |
| Norway | €0.192/kWh | €12.26 | €2.90 | €13.65 |
| Sweden | €0.271/kWh | €17.30 | €4.09 | €10.26 |
| China | CN¥0.524/kWh | CN¥33.43 | CN¥7.90 | CN¥53.37 |
| South Africa | R3.17/kWh | R202 | R47.8 | R128.0 |
| Mexico | MX$1.84/kWh | MX$117 | MX$27.7 | MX$166.3 |
| Turkey | ₺2.90/kWh | ₺185 | ₺43.7 | ₺345.7 |
Home charging with 10% losses; petrol car at 6.5 L/100 km.
Frequently asked questions
How much does it cost to charge a Cupra Born?
About €18.48 for a full charge at home at the EU average price of €0.290/kWh, including about 10% charging losses. That’s €4.36 per 100 km.
How far does a Cupra Born go on a charge?
Its WLTP rating is 424 km from a 58 kWh usable battery. Expect less in cold weather and at motorway speed; try the winter range calculator.
Is a Cupra Born cheaper to run than a petrol car?
At average prices it costs €4.36 per 100 km to charge at home vs €12.73 for a 6.5 L/100 km petrol car.
Compare the Cupra Born
Other electric cars
Tesla Model Y€23.89 per charge
Tesla Model 3€23.89 per charge
Volkswagen ID.3€18.48 per charge
Renault 5 E-Tech€16.57 per charge
Skoda Elroq€24.53 per charge
Kia EV3€25.93 per charge
Renault 4 E-Tech€16.57 per charge
Kia EV4€24.85 per chargeSpecs are for the 58 kWh version; other trims differ. Verify with the manufacturer.
Sources: Eurostat household electricity prices incl. taxes, 2nd half 2025 (nrg_pc_204); European Commission Weekly Oil Bulletin, Euro-super 95, Sep 21 2026; Ofgem price cap Oct–Dec 2026 (26.32p/kWh) and UK average petrol 174.7p/L, Sep 30 2026; GlobalPetrolPrices.com household electricity (Q4 2025) and latest petrol prices (Dec 2025 – Jul 2026), countries outside the EU & UK.