Kia EV4 vs petrol car: savings
Yearly running-cost savings and break-even point for the Kia EV4 compared with a petrol car.

Kia EV4 vs petrol savings
Yearly energy cost by country (15,000 km)
| Country | Kia EV4 | Petrol car | Saved |
|---|---|---|---|
| United Kingdom | £543 | £1,703 | £1,160 |
| Germany | €798 | €2,289 | €1,491 |
| France | €528 | €2,164 | €1,635 |
| Canada | C$353 | C$1,462 | C$1,110 |
| Australia | A$747 | A$1,502 | A$755 |
| United Arab Emirates | AED 610 | AED 2,272 | AED 1,661 |
| India | ₹14,314 | ₹98,407 | ₹84,093 |
| Saudi Arabia | SAR 402 | SAR 2,272 | SAR 1,870 |
| Netherlands | €528 | €2,388 | €1,860 |
| Spain | €550 | €1,880 | €1,329 |
| Italy | €612 | €2,087 | €1,476 |
| Japan | ¥73,013 | ¥150,832 | ¥77,820 |
| Norway | €396 | €2,048 | €1,651 |
| Sweden | €559 | €1,540 | €980 |
| China | CN¥1,081 | CN¥8,005 | CN¥6,924 |
| South Africa | R6,538 | R19,198 | R12,660 |
| Mexico | MX$3,795 | MX$24,940 | MX$21,145 |
| Turkey | ₺5,981 | ₺51,860 | ₺45,879 |
Frequently asked questions
How much can I save with a Kia EV4?
Charging at home, about €1,313 a year in energy for 15,000 km at average prices, compared with a 6.5 L/100 km petrol car. Lower maintenance adds to that.
When does a Kia EV4 pay for itself?
It depends on the price difference with the car you’d otherwise buy. Enter both prices under “Customize” in the calculator to see your break-even year.
Compare the Kia EV4
Other electric cars
Kia EV3€25.93 per charge
Kia EV6€26.76 per charge
Kia EV9€31.79 per charge
Kia Niro EV€20.64 per charge
Tesla Model Y€23.89 per charge
Tesla Model 3€23.89 per charge
Volkswagen ID.3€18.48 per charge
Renault 5 E-Tech€16.57 per chargeSources: Eurostat household electricity prices incl. taxes, 2nd half 2025 (nrg_pc_204); European Commission Weekly Oil Bulletin, Euro-super 95, Sep 21 2026; Ofgem price cap Oct–Dec 2026 (26.32p/kWh) and UK average petrol 174.7p/L, Sep 30 2026; GlobalPetrolPrices.com household electricity (Q4 2025) and latest petrol prices (Dec 2025 – Jul 2026), countries outside the EU & UK.