Kia EV9 vs petrol car: savings
Yearly running-cost savings and break-even point for the Kia EV9 compared with a petrol car.

Kia EV9 vs petrol savings
Yearly energy cost by country (15,000 km)
| Country | Kia EV9 | Petrol car | Saved |
|---|---|---|---|
| United Kingdom | £769 | £1,703 | £935 |
| Germany | €1,130 | €2,289 | €1,159 |
| France | €748 | €2,164 | €1,416 |
| Canada | C$499 | C$1,462 | C$963 |
| Australia | A$1,057 | A$1,502 | A$444 |
| United Arab Emirates | AED 864 | AED 2,272 | AED 1,407 |
| India | ₹20,268 | ₹98,407 | ₹78,138 |
| Saudi Arabia | SAR 569 | SAR 2,272 | SAR 1,702 |
| Netherlands | €747 | €2,388 | €1,641 |
| Spain | €779 | €1,880 | €1,100 |
| Italy | €866 | €2,087 | €1,221 |
| Japan | ¥103,386 | ¥150,832 | ¥47,447 |
| Norway | €561 | €2,048 | €1,486 |
| Sweden | €792 | €1,540 | €748 |
| China | CN¥1,530 | CN¥8,005 | CN¥6,474 |
| South Africa | R9,258 | R19,198 | R9,940 |
| Mexico | MX$5,374 | MX$24,940 | MX$19,567 |
| Turkey | ₺8,469 | ₺51,860 | ₺43,391 |
Frequently asked questions
How much can I save with a Kia EV9?
Charging at home, about €1,064 a year in energy for 15,000 km at average prices, compared with a 6.5 L/100 km petrol car. Lower maintenance adds to that.
When does a Kia EV9 pay for itself?
It depends on the price difference with the car you’d otherwise buy. Enter both prices under “Customize” in the calculator to see your break-even year.
Compare the Kia EV9
Other electric cars
Kia EV3€25.93 per charge
Kia EV4€24.85 per charge
Kia EV6€26.76 per charge
Kia Niro EV€20.64 per charge
Tesla Model Y€23.89 per charge
Tesla Model 3€23.89 per charge
Volkswagen ID.3€18.48 per charge
Renault 5 E-Tech€16.57 per chargeSources: Eurostat household electricity prices incl. taxes, 2nd half 2025 (nrg_pc_204); European Commission Weekly Oil Bulletin, Euro-super 95, Sep 21 2026; Ofgem price cap Oct–Dec 2026 (26.32p/kWh) and UK average petrol 174.7p/L, Sep 30 2026; GlobalPetrolPrices.com household electricity (Q4 2025) and latest petrol prices (Dec 2025 – Jul 2026), countries outside the EU & UK.
