Volkswagen ID.7 charging cost
What it costs to charge a Volkswagen ID.7 (Pro S) at home and on the road. Choose your country below.

Volkswagen ID.7 charging cost
Volkswagen ID.7 specs
| Trim | Pro S |
|---|---|
| Usable battery | 86 kWh |
| WLTP range | 709 km |
| Efficiency | 12.1 kWh/100 km |
| Max AC charging | 11 kW |
| Max DC charging | 200 kW |
| DC 10–80% | about 26 min |
| Body | Sedan |
Cost to charge by country
| Country | Electricity | Full charge | EV per 100 km | Petrol per 100 km |
|---|---|---|---|---|
| United Kingdom | 26.3p/kWh | £24.90 | £3.50 | £11.36 |
| Germany | €0.387/kWh | €36.60 | €5.15 | €15.26 |
| France | €0.256/kWh | €24.23 | €3.41 | €14.42 |
| Canada | C$0.171/kWh | C$16.18 | C$2.28 | C$9.75 |
| Australia | A$0.362/kWh | A$34.25 | A$4.82 | A$10.01 |
| United Arab Emirates | AED 0.296/kWh | AED 28.00 | AED 3.94 | AED 15.14 |
| India | ₹6.94/kWh | ₹657 | ₹92.4 | ₹656.0 |
| Saudi Arabia | SAR 0.195/kWh | SAR 18.45 | SAR 2.60 | SAR 15.14 |
| Netherlands | €0.256/kWh | €24.20 | €3.40 | €15.92 |
| Spain | €0.267/kWh | €25.25 | €3.55 | €12.53 |
| Italy | €0.297/kWh | €28.06 | €3.95 | €13.92 |
| Japan | ¥35.4/kWh | ¥3,349 | ¥471 | ¥1,006 |
| Norway | €0.192/kWh | €18.18 | €2.56 | €13.65 |
| Sweden | €0.271/kWh | €25.65 | €3.61 | €10.26 |
| China | CN¥0.524/kWh | CN¥49.57 | CN¥6.97 | CN¥53.37 |
| South Africa | R3.17/kWh | R300 | R42.2 | R128.0 |
| Mexico | MX$1.84/kWh | MX$174 | MX$24.5 | MX$166.3 |
| Turkey | ₺2.90/kWh | ₺274 | ₺38.6 | ₺345.7 |
Home charging with 10% losses; petrol car at 6.5 L/100 km.
Frequently asked questions
How much does it cost to charge a Volkswagen ID.7?
About €27.40 for a full charge at home at the EU average price of €0.290/kWh, including about 10% charging losses. That’s €3.85 per 100 km.
How far does a Volkswagen ID.7 go on a charge?
Its WLTP rating is 709 km from a 86 kWh usable battery. Expect less in cold weather and at motorway speed; try the winter range calculator.
Is a Volkswagen ID.7 cheaper to run than a petrol car?
At average prices it costs €3.85 per 100 km to charge at home vs €12.73 for a 6.5 L/100 km petrol car.
Compare the Volkswagen ID.7
Other electric cars
Volkswagen ID.3€18.48 per charge
Volkswagen ID.4€24.53 per charge
Volkswagen ID. Polo€16.57 per charge
Tesla Model Y€23.89 per charge
Tesla Model 3€23.89 per charge
Renault 5 E-Tech€16.57 per charge
Skoda Elroq€24.53 per charge
Kia EV3€25.93 per chargeSpecs are for the Pro S version; other trims differ. Verify with the manufacturer.
Sources: Eurostat household electricity prices incl. taxes, 2nd half 2025 (nrg_pc_204); European Commission Weekly Oil Bulletin, Euro-super 95, Sep 21 2026; Ofgem price cap Oct–Dec 2026 (26.32p/kWh) and UK average petrol 174.7p/L, Sep 30 2026; GlobalPetrolPrices.com household electricity (Q4 2025) and latest petrol prices (Dec 2025 – Jul 2026), countries outside the EU & UK.