Lucid Gravity charging cost
What it costs to charge a Lucid Gravity (Touring AWD) at home and on the road. Choose your state below.
Usable battery89 kWh
EPA range337 mi
Efficiency26.4 kWh/100 mi
Max charging19.2 / 250 kW

Lucid Gravity charging cost
Lucid Gravity specs
| Trim | Touring AWD |
|---|---|
| Usable battery | 89 kWh |
| EPA range | 337 mi |
| Efficiency | 26.4 kWh/100 mi |
| Max AC charging | 19.2 kW |
| Max DC charging | 250 kW |
| DC 10–80% | about 25 min |
| Body | Suv |
| Charging port | NACS |
Cost to charge by state
| State | Electricity | Full charge | EV per mi | Gas per mi |
|---|---|---|---|---|
| California | 34.74¢/kWh | $34.01 | $0.101 | $0.228 |
| Texas | 15.94¢/kWh | $15.61 | $0.046 | $0.139 |
| Florida | 15.10¢/kWh | $14.78 | $0.044 | $0.154 |
| New York | 29.49¢/kWh | $28.87 | $0.086 | $0.160 |
| Pennsylvania | 21.73¢/kWh | $21.27 | $0.063 | $0.162 |
| Illinois | 19.89¢/kWh | $19.47 | $0.058 | $0.170 |
| Ohio | 19.19¢/kWh | $18.79 | $0.056 | $0.153 |
| Georgia | 16.36¢/kWh | $16.02 | $0.048 | $0.149 |
| North Carolina | 14.74¢/kWh | $14.43 | $0.043 | $0.147 |
| Michigan | 22.99¢/kWh | $22.51 | $0.067 | $0.165 |
| Washington | 14.91¢/kWh | $14.60 | $0.043 | $0.197 |
| Arizona | 15.18¢/kWh | $14.86 | $0.044 | $0.171 |
Home charging with 10% losses; gas car at 28 mpg.
Frequently asked questions
How much does it cost to charge a Lucid Gravity?
About $17.95 for a full charge at home at the U.S. average price of 18.34¢/kWh, including about 10% charging losses. That’s $0.053 per mi.
How far does a Lucid Gravity go on a charge?
Its EPA rating is 337 mi from a 89 kWh usable battery. Expect less in cold weather and at highway speed; try the winter range calculator.
Is a Lucid Gravity cheaper to run than a gas car?
At average prices it costs $0.053 per mi to charge at home vs $0.159 for a 28 mpg gas car.
Compare the Lucid Gravity
Other electric cars
Lucid Air$22.59 per charge
Tesla Model Y$15.13 per charge
Tesla Model 3$15.13 per charge
Chevrolet Equinox EV$17.15 per charge
Chevrolet Bolt$13.11 per charge
Ford Mustang Mach-E$18.36 per charge
Hyundai Ioniq 5$16.95 per charge
Kia EV6$16.95 per chargeSpecs are for the Touring AWD version; other trims differ. Verify with the manufacturer.
Sources: U.S. EIA Electric Power Monthly, residential, June 2026; AAA state averages, regular gasoline, Sep 29 2026.
