BMW iX1 vs petrol car: savings
Yearly running-cost savings and break-even point for the BMW iX1 compared with a petrol car.

BMW iX1 vs petrol savings
Yearly energy cost by country (15,000 km)
| Country | BMW iX1 | Petrol car | Saved |
|---|---|---|---|
| United Kingdom | £591 | £1,703 | £1,113 |
| Germany | €868 | €2,289 | €1,421 |
| France | €575 | €2,164 | €1,589 |
| Canada | C$384 | C$1,462 | C$1,079 |
| Australia | A$812 | A$1,502 | A$689 |
| United Arab Emirates | AED 664 | AED 2,272 | AED 1,608 |
| India | ₹15,573 | ₹98,407 | ₹82,833 |
| Saudi Arabia | SAR 438 | SAR 2,272 | SAR 1,834 |
| Netherlands | €574 | €2,388 | €1,814 |
| Spain | €599 | €1,880 | €1,281 |
| Italy | €666 | €2,087 | €1,422 |
| Japan | ¥79,438 | ¥150,832 | ¥71,395 |
| Norway | €431 | €2,048 | €1,616 |
| Sweden | €608 | €1,540 | €931 |
| China | CN¥1,176 | CN¥8,005 | CN¥6,829 |
| South Africa | R7,113 | R19,198 | R12,084 |
| Mexico | MX$4,129 | MX$24,940 | MX$20,812 |
| Turkey | ₺6,508 | ₺51,860 | ₺45,353 |
Frequently asked questions
How much can I save with a BMW iX1?
Charging at home, about €1,260 a year in energy for 15,000 km at average prices, compared with a 6.5 L/100 km petrol car. Lower maintenance adds to that.
When does a BMW iX1 pay for itself?
It depends on the price difference with the car you’d otherwise buy. Enter both prices under “Customize” in the calculator to see your break-even year.
Compare the BMW iX1
Other electric cars
BMW iX3€34.63 per charge
BMW i4€25.80 per charge
BMW iX€33.45 per charge
Tesla Model Y€23.89 per charge
Tesla Model 3€23.89 per charge
Volkswagen ID.3€18.48 per charge
Renault 5 E-Tech€16.57 per charge
Skoda Elroq€24.53 per chargeSources: Eurostat household electricity prices incl. taxes, 2nd half 2025 (nrg_pc_204); European Commission Weekly Oil Bulletin, Euro-super 95, Sep 21 2026; Ofgem price cap Oct–Dec 2026 (26.32p/kWh) and UK average petrol 174.7p/L, Sep 30 2026; GlobalPetrolPrices.com household electricity (Q4 2025) and latest petrol prices (Dec 2025 – Jul 2026), countries outside the EU & UK.